Consolidated Scoreboard¶
Honest state (2026-09)
Most financial cells read — because the GL-detail pipeline (#55) isn't live yet — revenue and
margin are hard-gated on core.gl_fact. Lead, utilization, and build-count metrics can populate from
QuickBooks + the warehouse now. No number here is ever hand-typed — an empty cell is honest, a
fabricated one is not.
Enterprise north-star constellation¶
| Measure | LEAD/LAG | 🎯 Target | Actual | RAG | As of | Source |
|---|---|---|---|---|---|---|
| Consolidated ROIC | LAG | 🔴 set | — | — | — | warehouse — pending #55 |
| Operating cash flow | LAG | 🔴 set | — | — | — | QB — pending #55 |
| Net debt / EBITDA | LAG | 🔴 set | — | — | — | QB — pending #55 |
| Group leads captured / month | LEAD | 🎯 grow from ~36 all-time | 36 | 🔴 | 2026-08 | warehouse (GHL) — baseline |
| Rent→own conversions (the flywheel) | LAG | 🎯 set | — | — | — | CRM — wire |
Entity north-stars (plan vs actual)¶
| Entity | Leg | North-star metric | LEAD/LAG | 🎯 Target | Actual | RAG | As of |
|---|---|---|---|---|---|---|---|
| SWTR | Rent | Fleet utilization | LAG | ~75% | — | — | — |
| SEQ | Build | Finished builds / month | LAG | 8 | — | — | — |
| STE | Sell | Units sold / month | LAG | 8 | — | — | — |
| SWTP | Maintain | Orders / month | LAG | 🔴 set | — | — | — |
| DET | Move | Operating ratio | LAG | < 93 | — | — | — |
What each color would trigger¶
- 🔴 Red on any north-star → a named owner + a now-what decision in that entity's next MBR.
- 🟡 Amber → a note + a leading-indicator to watch.
- 🟢 Green → hold; look for the next constraint.
The one honest read today¶
The binding constraint across the group is demand capture, not production — ~36 leads all-time,
SWTR with no phone/email, SEQ+SWTP email bouncing. Every north-star above is 🔴 or — for the same two
reasons: capture isn't wired, and the financial pipeline (#55) isn't live. Those two fixes light up
this entire board. That is the roadmap doing its job — pointing at the one thing that moves everything.
Definitions for every metric: Metrics Glossary. How numbers arrive: The Loop.