SP — Weekly measurement log¶
Running weekly log for superiorwatertruckparts.com. New row prepended on the first Monday after each week closes. The composite scorecard at the top is updated monthly.
Current scorecard (last full audit: 2026-05-29)¶
| Dimension | Score | Trend |
|---|---|---|
| CRO | 52 | — (baseline) |
| UX | 64 | — |
| SEO | 38 | — |
| Trust | 41 | — |
| Mobile | 70 | — |
| Brand | 67 | — |
| Composite | 50 | — |
90-day target (by 2026-08-29): composite 65-70.
Week 1 — 2026-05-29 to 2026-06-05¶
What shipped this week (from Top 10 audit)¶
| Item | Date | Live? |
|---|---|---|
| Trust strip on every page | 2026-05-29 | ✅ |
| Sticky mobile CTA bar | 2026-05-29 | ✅ |
| Real on-hand stock counts on cards | 2026-05-29 | ✅ |
| Iron Lot competitive kit pricing | 2026-05-29 | ✅ |
| Search bar + client-side autocomplete | 2026-05-29 | ✅ |
| Build-kit quote form (mailto for now) | 2026-05-29 | ✅ |
| Buying guide #1 (B3Z mech vs rope seal) | 2026-05-29 | ✅ |
| FBT pump-rebuild bundle on pump pages | 2026-05-29 | ✅ |
| Sitemap regen | 2026-05-29 | ✅ |
| Reviews program | gated on Yotpo signup | ⏸️ |
What needs to happen next week to start measuring¶
- Brandon signs up for GSC, GA4, Clarity, Bing Webmaster Tools (Monday — 1 hour total, all free)
- Brandon sends WDM all 4 verification tokens / measurement IDs
- WDM runs
_apply_analytics_tokens.py(30 min) - Brandon captures Week-0 baseline from Cloudflare Web Analytics (Tuesday — 1 hr)
- Brandon signs up for CallRail, configures 4 tracking numbers (Wednesday — 1 hr)
- WDM installs CallRail snippet (30 min)
Cloudflare Web Analytics — what to capture for the baseline¶
Brandon to capture these into the next week's row of this log:
| Metric | Source | Notes |
|---|---|---|
| Unique visitors (last 7 days) | CF Analytics dashboard | This becomes "Week 0" baseline |
| Unique visitors (last 28 days) | CF Analytics | Trailing 4-week average |
| Top 10 entry pages | CF Analytics → Top pages report | Where do visitors land? |
| Top 5 referrers | CF Analytics → Referrers | Where do they come from? |
| Country split | CF Analytics → Locations | Confirms majority is US/AZ |
| Inbound phone calls per week (est) | Receptionist log + Brandon estimate | Will be replaced by CallRail counts in week 2 |
| Quote-form submissions | Mailto: form replies in sales@ inbox |
Should be 0 today (form just shipped) |
| Reviews count | 0 (Yotpo not yet signed up) | — |
Qualitative observations this week¶
- Built and shipped the Q2 strategic growth plan at
web-site-optimization/superior-water-truck-parts-2026-q2.md - Established the measurement framework + canonical re-runnable audit prompt template
- Verified visual look-and-feel of trust strip, sticky CTA, search bar via post-deploy spot-check
- No real-customer feedback yet (too soon)
- One known issue: stock counts only show on category-grid cards, not on individual product detail pages (those show qty in the spec panel instead). Acceptable for now.
Week 2 — 2026-06-05 to 2026-06-12¶
(Append here on Mon 2026-06-12 after capturing the first week of post-instrumentation data.)
KPIs¶
| Metric | Week 1 baseline | Week 2 actual | Δ |
|---|---|---|---|
| Unique visitors | TBD | TBD | — |
| Sessions (GA4) | n/a | TBD | new metric |
| Pages per session | n/a | TBD | new metric |
| Bounce rate (homepage) | TBD | TBD | — |
| Tracked phone calls (CallRail) | est. via receptionist | TBD | first real measurement |
| Quote-form submissions | 0 | TBD | — |
| Add-to-cart events (GA4) | n/a | TBD | new metric |
| Search bar uses per session | 0 | TBD | new metric — target 40-60% by week 12 |
| Reviews collected | 0 | TBD | — |
| Pages indexed in Google | n/a | TBD | first GSC reading |
What shipped this week¶
(Items shipped after the Top 10 — likely from the 30-day plan in the audit)
Friction themes from Clarity session recordings¶
(Top 3 friction patterns observed)
Template for future weeks¶
## Week N — YYYY-MM-DD to YYYY-MM-DD
### KPIs
| Metric | Week N-1 | Week N | Δ |
|---|---|---|---|
| Unique visitors | | | |
| Sessions | | | |
| Tracked phone calls | | | |
| Quote submissions | | | |
| Add-to-cart events | | | |
| Search uses per session | | | |
| Reviews count | | | |
| Pages indexed | | | |
| Avg position for tracked keywords | | | |
### What shipped
### Friction themes from session recordings
### Next week